Midwest Junior National Team Points List
Scored results from Midwest Junior National Qualifier Events used for selection of the Midwest Junior National Team and U18/U16 Trips.
The goal of the Midwest Junior National Team is to introduce and elevate regionally successful athletes to the National racing scene.
The Midwest Junior Committee is the governing body of Midwest Junior National Team and responsible for naming a team of athletes to compete at the yearly US Ski & Snowboard Cross Country Skiing Junior National Championships (JNs). All criteria, by-laws and rules for the Midwest Junior skiing and development are set forth by the Midwest Junior Committee. This includes but is not limited to the governance of the Midwest Junior National Team and Junior National Qualifying Races.
Midwest Division States: Iowa, Illinois, Minnesota, Missouri, North and South Dakota
Points & Rankings
2023 Season
List | Valid From | Valid Through | Action |
---|---|---|---|
Final List | Feb 19, 2023 | Jun 30, 2023 | View List » |
List 3 | Jan 23, 2023 | Feb 18, 2023 | View List » |
List 2 | Dec 19, 2022 | Jan 22, 2023 | View List » |
List 1 | Dec 12, 2022 | Dec 18, 2022 | View List » |
2022 Season
List | Valid From | Valid Through | Action |
---|---|---|---|
Final List | Feb 21, 2022 | Jun 30, 2022 | View List » |
List 4 | Feb 20, 2022 | Feb 21, 2022 | View List » |
List 3 | Jan 24, 2022 | Feb 20, 2022 | View List » |
List 2 | Dec 13, 2021 | Jan 23, 2022 | View List » |
List 1 | Dec 7, 2021 | Dec 12, 2021 | View List » |
2020 Season
List | Valid From | Valid Through | Action |
---|---|---|---|
Final List | Feb 17, 2020 | Jun 30, 2020 | View List » |
List 4 | Feb 16, 2020 | Feb 17, 2020 | View List » |
List 3 | Jan 20, 2020 | Feb 16, 2020 | View List » |
List 2 | Dec 23, 2019 | Jan 20, 2020 | View List » |
List 1 | Dec 16, 2019 | Dec 22, 2019 | View List » |
2019 Season
List | Valid From | Valid Through | Action |
---|---|---|---|
Final List | Feb 17, 2019 | Jun 30, 2019 | View List » |
List 4 | Feb 16, 2019 | Feb 17, 2019 | View List » |
List 3 | Jan 22, 2019 | Feb 16, 2019 | View List » |
List 2 | Dec 25, 2018 | Jan 21, 2019 | View List » |
List 1 | Dec 18, 2018 | Dec 24, 2018 | View List » |
2018 Season
List | Valid From | Valid Through | Action |
---|---|---|---|
Final List | Feb 18, 2018 | Jun 30, 2018 | View List » |
List 3 | Feb 17, 2018 | Feb 18, 2018 | View List » |
List 2 | Jan 23, 2018 | Feb 17, 2018 | View List » |
List 1 | Dec 22, 2017 | Jan 22, 2018 | View List » |