Adrik Kraftson U20
Northern Michigan University
Points & Rankings
Ranking Lists
Season | Ranking List | Date | Rank | Overall Points |
---|---|---|---|---|
2023 | Central Collegiate Ski Association CFIS - Final List | Feb 26, 2023 | 10 | 112 |
2023 | CXC Junior Cup - Final List | Feb 20, 2023 | 15 | 260 |
2023 | Midwest Junior National Team Points List - Final List | Feb 19, 2023 | 0 | 260 |
2023 | Great Lakes Junior National Team Points List - Final List | Feb 19, 2023 | 0 | 350 |
2022 | CXC Junior Cup - Final List | Feb 22, 2022 | 1 | 520 |
2022 | Midwest Junior National Team Points List - Final List | Feb 21, 2022 | 0 | 500 |
2020 | CXC Junior Cup - Final List | Feb 18, 2020 | 1 | 520 |
2020 | Midwest Junior National Team Points List - Final List | Feb 17, 2020 | 1 | 520 |
2019 | Midwest Junior National Team Points List - Final List | Feb 17, 2019 | 6 | 350 |
2019 | CXC Junior Cup - Final List | Feb 17, 2019 | 9 | 486 |
Rank Position Progression
Click a ranking list in the legend to toggle its visibility on the chart.
Overall Points Progression
Click a ranking list in the legend to toggle its visibility on the chart.