Jasper Johnston U20
Michigan Tech University
Points & Rankings
Ranking Lists
Season | Ranking List | Date | Rank | Overall Points |
---|---|---|---|---|
2023 | Great Lakes Junior National Team Points List - List 3 | Jan 30, 2023 | 1 | 420 |
2023 | CXC Junior Cup - List 4 | Jan 30, 2023 | 5 | 355 |
2023 | Midwest Junior National Team Points List - List 3 | Jan 23, 2023 | 2 | 390 |
2023 | Central Collegiate Ski Association CFIS - List 3 | Jan 16, 2023 | 11 | 49 |
2022 | CXC Junior Cup - Final List | Feb 22, 2022 | 8 | 325 |
2022 | Midwest Junior National Team Points List - Final List | Feb 21, 2022 | 0 | 294 |
2022 | Great Lakes Junior National Team Points List - Final List | Feb 20, 2022 | 3 | 420 |
2022 | Central Collegiate Ski Association CFIS - Final List | Feb 20, 2022 | 19 | 64 |
2020 | CXC Junior Cup - Final List | Feb 18, 2020 | 10 | 306 |
2020 | Midwest Junior National Team Points List - Final List | Feb 17, 2020 | 7 | 313 |
2019 | Midwest Junior National Team Points List - Final List | Feb 17, 2019 | 3 | 390 |
2019 | CXC Junior Cup - Final List | Feb 17, 2019 | 8 | 506 |
Rank Position Progression
Click a ranking list in the legend to toggle its visibility on the chart.
Overall Points Progression
Click a ranking list in the legend to toggle its visibility on the chart.