Ryan Steger Senior
Points & Rankings
Ranking Lists
Season | Ranking List | Date | Rank | Overall Points |
---|---|---|---|---|
2020 | Central Collegiate Ski Association CFIS - List 5 | Feb 17, 2020 | 23 | 169.106 |
2019 | Midwest Junior National Team Points List - Final List | Feb 17, 2019 | 52 | 87 |
2019 | CXC Junior Cup - Final List | Feb 17, 2019 | 69 | 82 |
2018 | Midwest Junior National Team Points List - Final List | Feb 18, 2018 | 29 | 141 |
2018 | Central Collegiate Ski Association CFIS - List 6 | Feb 17, 2018 | 25 | 181.368 |
2018 | CXC Junior Cup - Final List | Dec 23, 2017 | 50 | 125 |
Rank Position Progression
Click a ranking list in the legend to toggle its visibility on the chart.
Overall Points Progression
Click a ranking list in the legend to toggle its visibility on the chart.