Jake Stiele Senior
Points & Rankings
Ranking Lists
Season | Ranking List | Date | Rank | Overall Points |
---|---|---|---|---|
2020 | Central Collegiate Ski Association CFIS - List 5 | Feb 17, 2020 | 52 | 654.247 |
2019 | CXC Marathon Cup Age Group - Final List | Mar 10, 2019 | 204 | 130 |
2019 | CXC Marathon Cup Age-Indexed - Final List | Mar 10, 2019 | 618 | 1 |
2019 | CXC Marathon Cup Overall - Final List | Mar 10, 2019 | 609 | 1 |
2019 | Central Collegiate Ski Association CFIS - Final List | Feb 23, 2019 | 54 | 670.918 |
2019 | CXC Junior Cup - Final List | Feb 17, 2019 | 70 | 58 |
2019 | Midwest Junior National Team Points List - Final List | Feb 17, 2019 | 55 | 65 |
2018 | CXC Marathon Cup Age Group - Final List | Mar 12, 2018 | 245 | 67 |
2018 | CXC Marathon Cup Age-Indexed - Final List | Mar 12, 2018 | 980 | 1 |
2018 | CXC Marathon Cup Overall - Final List | Mar 12, 2018 | 808 | 1 |
2018 | Midwest Junior National Team Points List - Final List | Feb 18, 2018 | 44 | 80 |
2018 | Central Collegiate Ski Association CFIS - List 6 | Feb 17, 2018 | 54 | 647.028 |
2018 | CXC Junior Cup - Final List | Dec 23, 2017 | 68 | 73 |
Rank Position Progression
Click a ranking list in the legend to toggle its visibility on the chart.
Overall Points Progression
Click a ranking list in the legend to toggle its visibility on the chart.