Andrew Defor Senior
Points & Rankings
Ranking Lists
Season | Ranking List | Date | Rank | Overall Points |
---|---|---|---|---|
2023 | CXC Junior Cup - Final List | Feb 20, 2023 | 2 | 430 |
2023 | Midwest Junior National Team Points List - Final List | Feb 19, 2023 | 0 | 460 |
2022 | CXC Junior Cup - Final List | Feb 22, 2022 | 12 | 297 |
2022 | Midwest Junior National Team Points List - Final List | Feb 21, 2022 | 6 | 321 |
2020 | CXC Junior Cup - Final List | Feb 18, 2020 | 19 | 252 |
2020 | Midwest Junior National Team Points List - Final List | Feb 17, 2020 | 11 | 252 |
2018 | CXC Youth Cup Midwest - Final List | Mar 5, 2018 | 20 | 33 |
Rank Position Progression
Click a ranking list in the legend to toggle its visibility on the chart.
Overall Points Progression
Click a ranking list in the legend to toggle its visibility on the chart.