Shad Kraftson Senior
Points & Rankings
Ranking Lists
Season | Ranking List | Date | Rank | Overall Points |
---|---|---|---|---|
2020 | Central Collegiate Ski Association CFIS - List 5 | Feb 17, 2020 | 25 | 173.584 |
2019 | Central Collegiate Ski Association CFIS - Final List | Feb 23, 2019 | 23 | 178.055 |
2018 | Midwest Junior National Team Points List - Final List | Feb 18, 2018 | 12 | 222 |
2018 | Central Collegiate Ski Association CFIS - List 6 | Feb 17, 2018 | 28 | 185.779 |
2018 | CXC Junior Cup - Final List | Dec 23, 2017 | 23 | 204 |
Rank Position Progression
Click a ranking list in the legend to toggle its visibility on the chart.
Overall Points Progression
Click a ranking list in the legend to toggle its visibility on the chart.