Carson Peterson U18
Minneapolis Ski Club
Points & Rankings
Ranking Lists
Season | Ranking List | Date | Rank | Overall Points |
---|---|---|---|---|
2024 | CXC Junior Cup - Final List | Mar 4, 2024 | 44 | 177 |
2024 | Midwest Junior National Team Points List - Final List | Feb 26, 2024 | 23 | 154 |
2023 | CXC Junior Cup - Final List | Feb 20, 2023 | 50 | 132 |
2023 | Midwest Junior National Team Points List - Final List | Feb 19, 2023 | 31 | 138 |
2022 | CXC Junior Cup - Final List | Feb 22, 2022 | 26 | 200 |
2022 | Midwest Junior National Team Points List - Final List | Feb 21, 2022 | 14 | 206 |
2020 | CXC Youth Cup Midwest - Final List | Feb 24, 2020 | 8 | 112 |
2019 | CXC Youth Cup Midwest - Final List | Mar 2, 2019 | 25 | 36 |
Rank Position Progression
Click a ranking list in the legend to toggle its visibility on the chart.
Overall Points Progression
Click a ranking list in the legend to toggle its visibility on the chart.