David Armstrong Master
Points & Rankings
Ranking Lists
Season | Ranking List | Date | Rank | Overall Points |
---|---|---|---|---|
2020 | CXC Marathon Cup Overall - Final List | Mar 8, 2020 | 294 | 3 |
2020 | CXC Marathon Cup Age Group - Final List | Mar 8, 2020 | 2 | 592 |
2019 | CXC Marathon Cup Age-Indexed - Final List | Mar 10, 2019 | 45 | 212 |
2019 | CXC Marathon Cup Overall - Final List | Mar 10, 2019 | 335 | 2 |
2019 | CXC Marathon Cup Age Group - Final List | Mar 10, 2019 | 32 | 351 |
2018 | CXC Marathon Cup Age-Indexed - Final List | Mar 12, 2018 | 235 | 35 |
2018 | CXC Marathon Cup Overall - Final List | Mar 12, 2018 | 992 | 1 |
2018 | CXC Marathon Cup Age Group - Final List | Mar 12, 2018 | 66 | 188 |
Rank Position Progression
Click a ranking list in the legend to toggle its visibility on the chart.
Overall Points Progression
Click a ranking list in the legend to toggle its visibility on the chart.