Ulf Bach Master
Points & Rankings
Ranking Lists
Season | Ranking List | Date | Rank | Overall Points |
---|---|---|---|---|
2020 | CXC Marathon Cup Overall - Final List | Mar 8, 2020 | 692 | 1 |
2020 | CXC Marathon Cup Age Group - Final List | Mar 8, 2020 | 158 | 172 |
2019 | CXC Marathon Cup Age-Indexed - Final List | Mar 10, 2019 | 618 | 1 |
2019 | CXC Marathon Cup Age Group - Final List | Mar 10, 2019 | 174 | 166 |
2019 | CXC Marathon Cup Overall - Final List | Mar 10, 2019 | 609 | 1 |
2018 | CXC Marathon Cup Age-Indexed - Final List | Mar 12, 2018 | 3091 | 1 |
2018 | CXC Marathon Cup Overall - Final List | Mar 12, 2018 | 3093 | 1 |
2018 | CXC Marathon Cup Age Group - Final List | Mar 12, 2018 | 159 | 169 |
Rank Position Progression
Click a ranking list in the legend to toggle its visibility on the chart.
Overall Points Progression
Click a ranking list in the legend to toggle its visibility on the chart.